This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
Turfaway600
Specifications
Performance | |
Steering | Joystick |
Engine selection | 6,5 HP Honda GX200 |
Starting system | manual |
Operating width | 600 mm / 24" |
Blade | 300 mm|300 mm / 12”|12” |
Cutting speed | 800 st/min |
Stroke length | 38 mm / 1.5" |
Depth adjuster | 0 up to -60 mm / 0 up to -2" |
Contact surface with soil | 960 cm2 |
Track width | 100 mm / 4" |
Track drive | Hydrostatic |
Driving speed | -4 km/h < 0 > +4 km/h |
Design | |
Comfort | Anti-vibration handlebar |
Dimensions (LxWxH in mm/inch) | 1450 x 620 x 990 / 57" x 24.5" x 39" |
Weight | 195 kg / 430 lbs |
Noise level Lw(A) | 95 dB(A) |
Options | |
Frontweigt | 20 kg - 44 lbs/piece |