This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
Products
Catalog
Vector 4S PRO
Specifications
Performance | |
Engine selection | Honda GX390 |
Number of cylinders | 1 |
Shreddable timberdiameter | 80mm/3inches |
Engine start system | Manual |
Capacity (kg per hour) | 3m³ / 350kg |
Chopping movements/ min. | 56 000 |
Feed intake opening | 520x540mm |
Number of blades | 5 disks, RESISTTM/8.3 (20pcs) |
Feeder drive | Hydraulic Ø 156 mm |
Storage dimensions (LxWxh in mm/inch) | 1790 x 750 x 1510 mm |
Wheels (Ø x W / material) | Wheels 6.5*8" |
Capacity of the fuel tank | 6.1 L |
Cylinder capacity (cc) | 389 cm³ |
Cooling | Air cooling system |
Transmission | Belt V-Type XPB 2280 |
Power control | Manual |
Design | |
Dimensions (LxWxH in mm/inch) | 1750x750x1520 mm |
Noise level Lw(A) | 118 dB (A) |
Weight | 265kg/584lbs |
Options | |
Speed controller for infeed roller | Option |