This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
Super Prof Cross Country
Specifications
Performance | |
Engine selection | 18 HP B&S Vanguard |
23 HP B&S Vanguard EFI | |
Number of cylinders | 2 |
Shreddable timberdiameter | 130 mm |
Engine start system | electric |
Capacity | 6m3 Chips/hour |
Shredding technology | Eliet Chopping PrincipleTM |
Blades | 6 disks, 24 blades Eliet ResistTM/8 |
Clutch | electromagnetic + integrated brake |
Chopping movements/ min. | 50.000 |
Chassis | steel 3 & 4 mm / epoxy powdercoating |
Wheel traction | 2 hydraulic wheel engines (250 cc) |
Feed intake opening | 500 x 700 mm / 20 x 28 " |
Number of blades | RESISTTM/8 (24 pc.) |
Feed height | 1000 mm |
Discharge height | 2000 mm / 80" |
Hydraulic reservoir | 13 L |
Wheels (Ø x W / material) | tracks 180 x 72 x 37 cm |
Capacity of the fuel tank | 18 L |
Cylinder capacity (cc) | 570 |
Cooling | air cooled |
Cutting width | 480 mm |
Transmission | V-belt XPA 2120 x 2 Powerband |
Feed assistance | hydraulic diam. 156 mm |
Design | |
Dimensions (LxWxH in mm/inch) | 2000 x 835 x 1450 mm / 80 x 83 x 58" |
Weight | 502 kg / 1109 pounds |
Options | |
Calibrating sieve | option - holes 35 x 35 mm |
ECO EYE™ systeem | option (standard on Super Prof Max) |
Speed controller for infeed roller | option |
Lifting hook | option |
Parking brake Super Prof Cross Country | option |