This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
E750
Specifications
Performance | |
Engine selection | 9,0 HP Honda GX 270 |
10 HP B&S Vanguard | |
Loose blades (number/thickness) | 48 / 2,5 mm |
Double cut blades (number/thickness) | 44 / 1,5 mm |
Clutch | Vertical Belt Tension |
Blade choice | 25 mm |
Depth adjuster | front: Continuously rear: 2-position |
Permanently sharp bladesTM | Yes |
Chassis | Steel 3 mm |
Operating width | 750 mm / 30 inch |
Fixed blades (number/thickness) | 25 / 3 mm |
Transmission | 2 V-belts XPA857 |
Design | |
Dimensions (LxWxH in mm/inch) | 1300x910x1050 mm 51x36x41 inch |
Weight | 80 kg / 177 pounds |