This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
E401
Specifications
Performance | |
Engine selection | 4,0 HP B&S Series 550 (not available) |
5,0 HP Honda GP160 (not available) | |
4,0 HP Honda GX120 | |
Loose blades (number/thickness) | 26 / 2,5 mm |
Double cut blades (number/thickness) | 24 / 1,5 mm |
Handlebar | Foldable |
Clutch | Vertical Belt Tension |
Blade choice | 25 mm |
Collecting box capacity | 60 L - 16 gallons |
Depth adjuster | front: Continiously rear: 2-position |
Chassis | Steel 2 & 3 mm |
Operating width | 400 mm / 16" |
Fixed blades (number/thickness) | 14 / 3 mm |
Transmission | V-belt |
Design | |
Weight | 40 kg - 88 lbs |